Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24142 AMURRO 4 5 2,872 $2,299,900 $800 64 days
22801 Maiden Lane 4 3 3,500 $2,249,888 $642 48 days
23005 Stoneridge 6 4 3,556 $2,150,000 $604 146 days
25266 Pacifica 5 3 2,570 $1,860,000 $723 91 days
23612 Bradbury 4 3 2,988 $1,849,999 $619 8 days
26741 Alicante Drive 3 3 2,103 $1,799,888 $855 12 days
25441 Marina Circle 4 4 3,403 $1,799,000 $528 21 days
26682 Aracena 3 3 2,085 $1,798,000 $862 1 day
23235 Via Guadix 5 5 2,900 $1,749,999 $603 35 days
26635 Avenida Deseo 7 8 2,515 $1,699,999 $675 77 days
24291 Via San Clemente 3 3 2,240 $1,699,900 $758 29 days
27322 Via Rioja 4 3 2,230 $1,699,000 $761 49 days
25421 Adriana 5 3 2,570 $1,690,000 $657 117 days
24861 Spadra 5 3 2,293 $1,635,000 $713 12 days
26201 San Roque Drive 5 3 2,284 $1,599,000 $700 22 days
24271 La Pala Lane 4 2 1,939 $1,599,000 $824 53 days
28501 Botorrita 4 3 1,650 $1,549,900 $939 35 days
23472 Via Chiripa 4 3 2,558 $1,549,000 $605 70 days
27891 Perales 4 3 1,903 $1,450,000 $761 5 days
27262 Via Burgos 5 3 2,112 $1,449,000 $686 27 days
26101 Cordillera 5 3 2,028 $1,434,000 $707 89 days
27302 Via Olmo 4 2 1,906 $1,425,000 $747 100 days
24599 Alcoba 4 2 1,430 $1,355,000 $947 8 days
27912 Muirfield Unit 182 3 3 2,300 $1,348,000 $586 36 days
24321 Encorvado Lane 2 2 1,124 $1,345,000 $1,196 98 days
Average: 3.2 2.6 1,818 $1,231,163 $694 53 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26732 Carretas 4 3 2,103 $1,675,000 $796 27 days
28452 Lorente 5 3 1,936 $1,599,000 $825 21 days
24843 Via Santa Cruz 4 3 2,478 $1,579,000 $637 42 days
27241 Mariscal 3 3 2,013 $1,549,000 $769 50 days
23436 Ancia Lane 4 2 1,640 $1,449,990 $884 20 days
25501 Gloriosa 4 2 1,872 $1,399,000 $747 10 days
8 Tesoro 4 3 2,003 $1,380,000 $688 34 days
24531 Chrisanta 3 2 1,589 $1,349,000 $848 35 days
23862 Copenhagen 4 3 1,949 $1,299,000 $666 32 days
28267 Nebrija 2 2 1,597 $1,285,000 $804 17 days
28152 Amable 3 3 2,036 $1,275,000 $626 19 days
24832 El Cortijo 4 2 1,675 $1,125,000 $671 11 days
26002 Via Del Norte 3 2 1,360 $1,095,000 $805 19 days
27792 Via Granados 3 2 1,472 $999,000 $678 46 days
28404 Buena Vis 2 3 1,740 $999,000 $574 34 days
24252 Chrisanta 3 2 1,360 $950,000 $698 2 days
26782 Via Zaragosa 3 2 1,730 $950,000 $549 21 days
27826 TORROBA 3 2 1,503 $875,000 $582 14 days
23294 Copante Unit 89 2 2 1,178 $649,000 $550 42 days
Average: 3.3 2.4 1,749 $1,235,841 $705 30 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23449 Sandstone 5 5 4,232 $2,895,000 $2,700,000 $637 11 days 8/5/26
23888 Skyline 6 5 3,800 $2,600,000 $2,660,000 $700 5 days 8/6/26
22181 Stillwater 4 3 3,374 $2,325,000 $2,300,000 $681 20 days 5/11/26
23432 Campestre 5 3 3,069 $2,180,000 $2,160,000 $703 21 days 7/2/26
23361 Rockrose 5 5 4,278 $2,185,000 $2,150,000 $502 6 days 9/4/26
23762 Via Porton 6 3 2,882 $2,050,000 $2,000,000 $693 6 days 5/11/26
27955 Gallina 5 6 3,277 $1,849,000 $1,875,000 $572 3 days 7/28/26
26692 Valpariso 3 3 2,298 $1,895,000 $1,800,000 $783 73 days 9/22/26
26511 Granvia 5 3 2,445 $1,799,800 $1,800,000 $736 27 days 6/9/26
23112 Fairfield 5 3 2,797 $1,800,000 $1,750,000 $625 22 days 6/30/26
26541 Valpariso 5 3 2,882 $1,749,000 $1,735,000 $602 49 days 8/12/26
27022 Mariscal 4 3 2,536 $1,698,000 $1,700,000 $670 65 days 8/19/26
25172 Campina 5 3 2,710 $1,750,000 $1,700,000 $627 27 days 5/22/26
26635 Saddleback 5 3 2,293 $1,649,000 $1,649,000 $719 16 days 7/10/26
24911 Via Florecer 4 3 2,230 $1,649,000 $1,649,000 $739 23 days 6/16/26
24636 Ladera Drive 5 3 2,874 $1,599,900 $1,640,000 $570 20 days 6/29/26
26831 Alicante 4 3 2,543 $1,699,000 $1,635,000 $642 0 days 5/6/26
24622 Ladera Drive 3 2 1,650 $1,599,000 $1,625,000 $984 5 days 7/6/26
25471 El Picador 5 5 2,765 $1,589,900 $1,614,000 $583 80 days 6/23/26
23752 Lagarto 4 3 2,478 $1,599,000 $1,590,000 $641 18 days 6/15/26
25502 El Picador 3 3 1,950 $1,460,000 $1,550,000 $794 0 days 5/22/26
23782 Lagarto 4 3 2,175 $1,599,900 $1,550,000 $712 45 days 6/22/26
24422 Aphena 5 3 2,580 $1,499,000 $1,550,000 $600 10 days 5/14/26
26351 Tarrasa 4 2 1,976 $1,539,000 $1,539,000 $778 4 days 6/23/26
23912 Via La Coruna 4 3 1,977 $1,529,900 $1,515,000 $766 39 days 6/18/26
Average: 3.2 2.4 1,799 $1,201,552 $1,195,893 $672 31 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.