Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 E Rosecrans Court 4 5 4,910 $3,895,000 $793 31 days
160 Olinda Place N/A N/A N/A $2,995,000 Unknown 1093 days
436 Tangerine Place 5 5 3,775 $2,165,000 $573 14 days
885 Kings Canyon Road 4 3 3,090 $1,628,888 $527 8 days
948 Malibu Canyon 4 3 2,507 $1,465,000 $584 6 days
840 Desert Canyon Road 4 3 2,460 $1,415,000 $575 13 days
329 Locust 5 3 2,722 $1,388,000 $509 62 days
1969 Devonshire 4 3 2,174 $1,358,000 $624 37 days
284 E Brookshire Pl 4 3 2,200 $1,350,000 $613 108 days
2748 E Coalinga 3 3 2,059 $1,340,000 $650 71 days
1300 Rutledge 3 3 2,083 $1,330,000 $638 23 days
175 Copa De Oro Drive 4 5 2,915 $1,299,000 $445 2 days
410 N Tapia Lane 3 3 1,827 $1,200,000 $656 23 days
418 Union 6 4 2,842 $1,149,900 $404 15 days
781 Roscoe Street 3 3 2,104 $1,145,000 $544 6 days
340 Pineridge Street 4 3 1,984 $1,099,000 $553 72 days
808 Steele 4 2 1,987 $1,090,000 $548 5 days
1107 Grand Canyon 3 3 2,119 $1,090,000 $514 71 days
640 W Imperial 4 3 1,667 $1,075,000 $644 121 days
226 Plum 4 2 1,652 $1,050,000 $635 35 days
915 Carlson 3 2 1,484 $1,050,000 $707 75 days
685 S Brea Boulevard Unit 304 3 4 1,777 $1,008,593 $567 44 days
144 Laurel Avenue 2 3 1,547 $999,000 $645 88 days
685 S Brea Boulevard Unit 101 3 4 1,797 $998,671 $555 2 days
1116 Havenhurst Drive 4 2 1,584 $998,000 $630 2 days
Average: 3.0 2.6 1,807 $877,288 $476 97 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 La Ventana Drive 4 3 2,463 $1,599,000 $649 9 days
1375 Beechwood Drive 4 3 2,600 $1,300,000 $500 11 days
369 S Poinsettia 4 3 2,401 $1,298,000 $540 27 days
1811 Ravencrest 5 3 2,270 $1,208,000 $532 6 days
3317 Calle Del Sol 2 2 1,606 $1,200,000 $747 6 days
106 S Redwood Avenue 5 5 2,376 $1,148,888 $483 96 days
404 Sand Canyon Way 5 3 2,972 $1,100,000 $370 25 days
350 Catalina 3 3 1,993 $1,100,000 $551 51 days
1449 La Canada Drive 4 3 2,284 $1,100,000 $481 35 days
1621 N Dorothy 4 3 2,174 $1,095,000 $503 49 days
1101 Wardman Drive 4 3 1,854 $1,000,000 $539 13 days
429 Catalpa Avenue 4 3 1,723 $999,000 $579 29 days
1513 Bergman Court 3 3 1,605 $975,000 $607 22 days
685 S Brea Boulevard Unit 102 3 3 1,489 $887,665 $596 23 days
1245 Arrow Wood Drive 4 2 1,873 $875,000 $467 20 days
306 Calico Court 3 3 1,447 $699,999 $483 6 days
343 Prairie Court 2 2 1,122 $650,000 $579 36 days
1414 W Central Avenue Unit 89 3 2 1,296 $269,000 $207 31 days
1051 Site Drive Unit 38 4 2 1,296 $238,000 $183 82 days
752 Terrace Lake Drive Unit 321 2 2 1,296 $224,900 $173 0 days
1080 E IMPERIAL Unit E-2 N/A N/A N/A $195,000 Unknown 151 days
Average: 3.6 2.8 1,907 $912,497 $488 28 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2536 E Mckittrick 5 6 5,397 $3,420,000 $3,420,000 $633 11 days 6/12/26
518 N Belridge Terrace 4 5 4,000 $2,599,900 $2,808,000 $702 9 days 9/9/26
520 N Bardsdale Place 5 6 4,258 $2,748,880 $2,750,000 $645 25 days 6/1/26
551 SAN ARDO 5 6 3,345 $2,880,000 $2,710,000 $810 15 days 10/16/26
1001 Eadington 5 4 3,836 $2,500,000 $2,688,000 $700 7 days 7/20/26
2709 Alamitos Road 5 5 3,195 $2,298,888 $2,488,800 $778 5 days 10/7/26
2425 E Kern River 4 5 3,990 $2,380,000 $2,418,000 $606 11 days 6/12/26
2761 E Stearns Street 5 5 3,877 $2,197,000 $2,167,000 $558 6 days 7/8/26
2829 Alamitos Rd 4 4 2,939 $1,990,000 $1,875,000 $637 18 days 8/17/26
3692 Glorietta Place 3 4 3,166 $1,810,000 $1,800,000 $568 27 days 9/24/26
320 La Floresta Drive 4 3 2,800 $1,699,000 $1,793,800 $640 7 days 5/28/26
2935 Bluebell Ave 5 3 3,199 $1,650,000 $1,750,000 $547 5 days 7/21/26
1029 Wardman Drive 4 3 3,100 $1,299,000 $1,700,000 $548 22 days 7/27/26
1001 W Dorothy Drive 5 4 3,274 $1,700,000 $1,675,000 $511 39 days 6/22/26
856 Williams 5 4 4,036 $1,650,000 $1,600,000 $396 54 days 5/6/26
158 N Thistle 4 3 2,665 $1,628,000 $1,596,000 $598 6 days 7/9/26
1400 N Puente 4 4 3,048 $1,625,000 $1,595,000 $523 41 days 9/16/26
339 N Berry N/A N/A N/A $1,560,000 $1,540,000 Unknown 32 days 6/12/26
158 Bluegrass Street 3 3 2,251 $1,500,000 $1,530,000 $679 6 days 9/14/26
1319 Las Lomas 4 3 2,250 $1,550,000 $1,500,000 $666 54 days 10/23/26
137 S Thistle Road 4 4 2,748 $1,550,000 $1,500,000 $545 34 days 10/27/26
1289 Wardman 4 3 2,258 $1,400,000 $1,500,000 $664 4 days 8/21/26
938 Oakcrest 5 3 2,517 $1,469,000 $1,469,000 $583 45 days 8/27/26
536 Silver Canyon Way 5 3 3,025 $1,350,000 $1,460,000 $482 7 days 6/8/26
1705 Shelly Court 3 2 2,203 $1,150,000 $1,455,000 $660 11 days 6/17/26
Average: 3.3 2.6 1,955 $1,061,761 $1,073,900 $542 30 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.