Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 S Riverside N/A N/A N/A $3,295,000 Unknown 263 days
544 W Rialto N/A N/A N/A $2,750,000 Unknown 113 days
242 W Jackson N/A N/A N/A $2,499,999 Unknown 65 days
228 N Orange N/A N/A N/A $2,200,000 Unknown 319 days
185 -195 E Foothill Boulevard N/A N/A N/A $1,999,900 Unknown 97 days
491 W Rialto Ave N/A N/A N/A $1,999,000 Unknown 405 days
437 N Riverside N/A N/A N/A $1,995,000 Unknown 195 days
118 E Foothill N/A N/A N/A $1,890,000 Unknown 82 days
201 W Foothill Boulevard N/A N/A N/A $1,800,000 Unknown 500 days
335 W Foothill N/A N/A N/A $1,600,000 Unknown 352 days
106 N Riverside N/A N/A N/A $1,595,000 Unknown 98 days
430 S Riverside N/A N/A N/A $1,400,000 Unknown 122 days
101 S Riverside Avenue N/A N/A N/A $1,325,000 Unknown 58 days
1569 W Ramona N/A N/A N/A $1,295,000 Unknown 52 days
1216 N Cactus Avenue N/A N/A N/A $1,291,558 Unknown 104 days
520 W Randall Avenue 3 2 1,636 $1,290,000 $788 558 days
160 W Cascade N/A N/A N/A $1,190,000 Unknown 368 days
1095 N Vista N/A N/A N/A $1,120,000 Unknown 79 days
202 E Jackson N/A N/A N/A $1,099,000 Unknown 101 days
239 N Riverside N/A N/A N/A $999,000 Unknown 60 days
W Persimmon N/A N/A N/A $899,000 Unknown 389 days
2411 Huron Road 4 3 2,809 $806,000 $286 4 days
149 W Grove 6 2 1,866 $789,000 $422 53 days
2809 Lake Mendoza Street 4 3 2,547 $764,999 $300 67 days
Foothill N/A N/A N/A $750,000 Unknown 20 days
Average: 3.4 2.3 1,582 $700,391 $367 84 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1761 W Townsend Street 4 3 1,896 $719,000 $379 52 days
2606 N PALM Avenue 4 3 1,878 $709,000 $377 12 days
560 N Driftwood 5 3 1,909 $695,000 $364 20 days
1090 W Huff Street 4 3 1,923 $695,000 $361 17 days
2466 N Orange Avenue 4 2 1,935 $679,000 $350 102 days
2565 W Fairview Drive 4 3 1,813 $669,000 $369 87 days
2652 Via Lindo 4 3 2,007 $668,000 $332 16 days
2326 N Sycamore 3 2 1,634 $649,999 $397 93 days
418 E Margarita Road 3 2 1,426 $640,000 $448 6 days
1665 N Fillmore Ave 4 3 1,905 $639,900 $335 55 days
624 Margarita 5 3 2,557 $635,900 $248 37 days
555 W Morgan 4 2 1,484 $615,000 $414 19 days
1248 Thunderbolt Lane 4 3 1,849 $612,784 $331 24 days
1254 Thunderbolt Lane 4 3 1,849 $612,734 $331 17 days
3590 Morning Glory 4 3 2,383 $600,000 $251 36 days
2569 W Plaza Serena Drive 3 2 1,357 $599,999 $442 18 days
760 S Brierwood Avenue 3 2 1,316 $599,999 $455 23 days
156 S Loretta Avenue 4 2 1,293 $599,990 $464 5 days
355 N Wisteria Avenue 3 2 1,232 $598,000 $485 10 days
1266 Lorraine 4 2 1,485 $598,000 $402 12 days
322 E Mariposa 3 2 1,412 $596,000 $422 41 days
2147 W Fairview Drive 3 2 1,546 $595,000 $384 1007 days
1201 Yeager Avenue 4 3 1,790 $593,184 $331 19 days
2619 W Windhaven Drive 4 2 1,251 $580,000 $463 25 days
1304 Thunderbolt Lane 3 3 1,665 $575,804 $345 43 days
Average: 3.3 2.3 1,616 $541,282 $363 86 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1531 W Rialto N/A N/A N/A $14,000,000 $12,250,000 Unknown 50 days 7/17/26
308 N Millard Unit 6 N/A N/A N/A $1,650,000 $1,000,000 Unknown 26 days 6/30/26
412 W Ramona N/A N/A N/A $975,000 $940,000 Unknown 42 days 7/24/26
412 W Ramona 8 4 2,760 $975,000 $940,000 $340 42 days 7/24/26
732 S Acacia 4 2 1,936 $850,000 $850,000 $439 16 days 9/24/26
5602 Sycamore 5 4 2,951 $835,000 $820,000 $277 49 days 9/21/26
6019 Magnolia 5 3 2,881 $799,900 $810,000 $281 7 days 6/9/26
2693 W La Morada Drive 5 3 2,560 $799,888 $805,000 $314 53 days 10/6/26
2388 Crater 4 3 2,809 $759,000 $755,000 $268 9 days 8/3/26
3906 N Flame Tree 4 2 2,049 $730,000 $754,000 $367 9 days 7/14/26
2607 Comber Ridge 4 3 2,590 $745,000 $750,000 $289 10 days 8/31/26
6001 Koa 5 3 2,276 $750,000 $750,000 $329 17 days 6/30/26
5737 Riverside Avenue 5 3 2,080 $739,000 $745,000 $358 16 days 10/26/26
3859 Dove Tree Avenue 4 3 2,323 $724,900 $745,000 $320 5 days 9/15/26
369 E Van Koevering Street 4 3 2,701 $699,999 $730,000 $270 14 days 7/20/26
2816 W Sunnyview 4 2 1,746 $695,000 $730,000 $418 19 days 5/20/26
3842 N Sweet Leaf 4 2 2,133 $715,000 $725,000 $339 2 days 6/18/26
5623 Sycamore 3 4 2,655 $713,000 $725,000 $273 6 days 6/4/26
6031 Riverside Ave 4 3 2,444 $698,888 $720,000 $294 20 days 8/12/26
2864 W Buena Vista 4 3 1,943 $719,900 $719,000 $370 19 days 7/15/26
1551 W Via Bello Drive 5 3 1,999 $710,000 $715,000 $357 6 days 9/29/26
4021 Larkspur 3 2 1,438 $700,000 $712,000 $495 13 days 5/18/26
2444 N Magnolia 4 3 2,347 $699,999 $706,000 $300 25 days 10/7/26
5871 Geremander Avenue 4 2 1,792 $699,900 $705,000 $393 3 days 9/15/26
559 Colorado 4 3 2,253 $715,000 $705,000 $312 42 days 8/20/26
Average: 3.5 2.4 1,661 $623,243 $616,175 $354 30 days
Viewing 1 - 25 of 266
Viewing 1 - 25 of 266

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.